ArcGIS REST Services Directory Login | Get Token
JSON

Legend (Housing/Institutional_Home_Buyers)

Megafirms Home Buyers (9)
Less than $150,000.00 Less than $150,000.00
$150,000.00 - $299,999.00 $150,000.00 - $299,999.00
$300,000.00 - $499,999.00 $300,000.00 - $499,999.00
$500,000.00 - $999,999.00 $500,000.00 - $999,999.00
$1,000,000.00 - $4,999,999.00 $1,000,000.00 - $4,999,999.00
$5,000,000.00 and Over $5,000,000.00 and Over
Institutional Home_Buyers (8)
Less than $150,000.00 Less than $150,000.00
$150,000.00 - $299,999.00 $150,000.00 - $299,999.00
$300,000.00 - $499,999.00 $300,000.00 - $499,999.00
$500,000.00 - $999,999.00 $500,000.00 - $999,999.00
$1,000,000.00 - $4,999,999.00 $1,000,000.00 - $4,999,999.00
$5,000,000.00 and Over $5,000,000.00 and Over
Forsyth County Investors Home Buyers (7)
Less than $150,000.00 Less than $150,000.00
$150,000.00 - $299,999.00 $150,000.00 - $299,999.00
$300,000.00 - $499,999.00 $300,000.00 - $499,999.00
$500,000.00 - $999,999.00 $500,000.00 - $999,999.00
$1,000,000.00 - $4,999,999.00 $1,000,000.00 - $4,999,999.00
$5,000,000.00 and Over $5,000,000.00 and Over
Middle School Districts (3)
Elementary School Districts (4)
High School Districts (5)